Fine Schedule
Operation
Offense | ORC | MCO | Payout |
---|---|---|---|
Short Cutting, Private Property | 4511.08 | 70.07 | $115 |
Mud on Roadway | 70.12 | $150 | |
Traffic Control Device, Disobey | 4511.12 | 70.2 | $115 |
Signal Lights | 4511.13 | 70.21 | $115 |
Non-Working Traffic Signals | 4511.132 | 70.23 | $115 |
Flashing Traffic Signals | 4511.15 | 70.25 | $115 |
Unauthorized Signals | 4511.16 | 70.26 | $115 |
Following too Close | 4511.34 | 72.11 | $115 |
Divided Roadways | 4511.35 | 72.12 | $115 |
Turn, Proper Lane for | 4511.36 | 72.13 | $115 |
U-Turn Restrictions | 4511.37 | 72.14 | $115 |
Backing on Highway | 4511.38 | 72.15 | $115 |
Turn, Signal for | 4511.39 | 72.16 | $95 |
Signals/Hand & Arm | 4511.4 | 72.17 | $95 |
Stopping at Sidewalks | 4511.431 | 72.23 | $95 |
View Obstruction | 4511.7 | 72.55 | $115 |
Occupy Travel Trailer in Motion | 4511.701 | 72.56 | $115 |
Construction Area, drive in, clearly marked | 4511.71 | 72.57 | $95 |
Sidewalk, Driving on | 4511.711 | 72.58 | $115 |
Following Emergency Vehicles | 4511.72 | 72.6 | $115 |
Driving Over Fire Hose | 4511.73 | 72.61 | $115 |
Earphones Prohibited, both ears | 4511.84 | 72.66 | $95 |
Peeling Tires/Excessive Acceleration | 72.69 | $115 | |
Reckless Operation/Roadways | 4511.2 | 73.05 | $150 |
Reckless Operation/Private Property | 4511.201 | 73.06 | $150 |
Fail to Maintain Control | 4511.202 | 73.07 | $115 |
Speeding up to 15 miles over limit | 4511.21(D) | 73.1 | $95 |
Speeding 16 to 20 miles over limit | 4511.21(D) | 73.1 | $115 |
ACDA | 73.10A | $115 | |
Slow Speed, Block or Impede Traffic | 4511.22 | 73.11 | $115 |
Lanes
Offense | ORC | MCO | Payout |
---|---|---|---|
Lanes of Travel | 4511.25 | 72.01 | $115 |
Safety Zone | 4511.6 | 72.02 | $115 |
Must Travel on Right Half of Roadway | 4511.26 | 72.03 | $115 |
Passing on Left (rules) | 4511.27 | 72.04 | $115 |
Passing on Right (rules) | 4511.28 | 72.05 | $115 |
Left of Center | 4511.29 | 72.06 | $115 |
Right Side of Roadway | 4511.3 | 72.07 | $115 |
No Passing Zone (double yellow lines) | 4511.31 | 72.08 | $150 |
One Way Street | 4511.32 | 72.09 | $115 |
Marked Lanes | 4511.33 | 72.10 | $115 |
Obstructing Intersection | 4511.712 | 72.59 | $115 |
Right of Way
Offense | ORC | MCO | Payout |
---|---|---|---|
At Intersections, left yield to right | 4511.41 | 72.2 | $115 |
Yield When Making Left Turn | 4511.42 | 72.21 | $115 |
Yield Signs | 4511.43 | 72.22B | $115 |
At Stop Signs | 72.22A | $115 | |
Enter Roadway, from priv prop (yield) | 4511.44 | 72.24 | $115 |
Yield to Public Safety Vehicles | 4511.45 | 72.26 | $115 |
Yield to Funeral Procession | 4511.451 | 72.27 | $115 |
License Plates
Offense | ORC | MCO | Payout |
---|---|---|---|
Expired | 4503.11A | 71.01 | $70 |
Obstructed View | 4503.21 | 71.01A | $70 |
Operate Without | 71.01A1 | $70 | |
Operate with Plates from another state | 4549.12A | 71.01D | $70 |
Certificate of Registration (Commercial) | 4549.18 | 71.05 | $70 |
Operate without Dealer Plates | 4549.1 | 71.07 | $70 |
Parking
Offense | ORC | MCO | Payout |
---|---|---|---|
Highways | 4511.66 | 76.01 | $50 |
Unattended | 4511.661 | 76.02 | $50 |
Prohibited Places | 4511.68 | 76.04 | $50 |
Within ten feet, in either direction, of mailbox | 76.04A18 | $50 | |
No parking – Fire lane | 76.04A19 | $100 | |
Adjacent to Curb | 4511.69 | 76.05 | $50 |
Handicapped space | 76.05F | $250 | |
Posted Private Property | 4511.681 | 76.07 | $50 |
For Sale, Advertising, Washing | 76.08 | $50 |
Equipment
Offense | ORC | MCO | Payout |
---|---|---|---|
Child Restraint | 4511.81 | 72.63 | $90 |
Seat Belt, Driver | 4513.263 | 72.64B1 | $60 |
Seat Belt, Passenger | 72.64B3 | $60 | |
Unsafe Vehicle | 4513.02A | 74.01 | $60 |
Headlights (off at night) | 4513.03 | 74.03 | $60 |
Headlights (equipped with 2) | 4513.04 | 74.04 | $60 |
Tail lights (equipped with 1) | 4513.05 | 74.05A | $60 |
Rear License Plate (illumination) | 74.05B | $60 | |
Reflectors | 4513.06 | 74.06 | $60 |
Safety Lighting/Commercial Vehicles | 4513.07 | 74.07 | $60 |
Brake Lights | 4513.071 | 74.08 | $60 |
Obscured Lights | 4513.08 | 74.09 | $60 |
Extended Load, 4’ (red flag) | 4513.09 | 74.1 | $60 |
Lights on Parked Vehicle | 4513.1 | 74.11 | $60 |
Slow Moving Vehicles | 4513.11 | 74.12 | $60 |
Spotlights | 4513.12 | 74.13 | $60 |
Headlights Required | 4513.15 | 74.16 | $60 |
Headlights, use low beam (oncoming) | 74.16A | $60 | |
Number of Lights Permitted | 4513.17 | 74.18 | $60 |
Flashing Lights | 4513.19 | 74.22 | $60 |
Brake Lights | 4513.2 | 74.23 | $60 |
Warning Devices | 4513.21 | 74.26 | $60 |
Muffler (smoke/noise) | 4513.22 | 74.27 | $60 |
Rearview Mirrors | 4513.23 | 74.28 | $60 |
Windshields & Wipers | 4513.24 | 74.29 | $60 |
Tinted Windows | 4513.241 | 74.31 | $85 |
Permit Violation | 74.4 | $60 | |
Load Extension | 4513.3 | 74.41 | $60 |
Un-secure Load | 4513.31 | 74.42 | $60 |
Towing Requirements | 4513.32 | 74.43 | $60 |
Excessive Load | 4513.33 | 74.44 | $60 |
Excessive Weight | 5577.02 | 74.45 | See Code |
Load Limits | 74.46 | See Code | |
Width/Height/Length | 74.47 | $60 | |
Mud Flaps | 5577.11 | 74.49 | $60 |
Bicycles
Offense | ORC | MCO | Payout |
---|---|---|---|
Sidewalks/Playgrounds | 75.05 | $60 | |
Paths/Lanes | 75.06 | $60 | |
Motorized Bikes | 4511.521 | 75.07 | $60 |
Bicycles/Motorcycles/Snowmobiles | 4511.53 | 75.08 | $60 |
Bicycles Abreast | 4511.55 | 75.1 | $60 |
Bicycles/Equipment | 4511.56 | 75.11 | $60 |
Bicycles/Brakes | 75.11C | $60 | |
Lights at Night | 4519.2 | 75.26 | $60 |
Miscellaneous
Offense | ORC | MCO | Payout |
---|---|---|---|
Riding on Outside of Vehicle | 72.37C & F | $115 | |
Permitting Riding on Outside of Vehicle | 72.37D | $115 | |
Materials on Roadway | 72.62A | $115 | |
Littering by Operator/Occupant | 4511.82(B) | 72.62C | $115 |
Littering by Operator | 4511.82(A) | 72.62D | $115 |
No Skateboards/Rollerblades in Roadway | 75.13 | $60 |
Criminal
Offense | ORC | MCO | Payout |
---|---|---|---|
Fail to Report a Crime | 36.04 | $150 | |
Animal at Large | 90.01 | $150 | |
Barking Dogs | 90.02 | $150 | |
Dog Leash Law | 90.04 | $150 | |
Animal Nuisance/Unsanitary Conditions | 90.08 | $150 | |
Kennels | 90.1 | $150 | |
Animal Feces Removal | 90.11 | $150 | |
Open Container | 4301.62 | 91.07 | $150 |
Abandoned Excavations | 94.05 | $150 | |
Sidewalk Obstructions | 94.15 | $150 | |
In Park After Hours | 97.05 | $150 | |
False Burglar/Intrusion/Panic Alarms | 99.02 | $75 | |
False Fire Alarm (3 rd ) | 99.02 | $75 | |
False Fire Alarm (4 th ) | 99.02 | $100 | |
False Fire Alarm (5 th etc) | 99.02 | $150 | |
Soliciting Without Permit | 111.03 | $150 | |
Fail to Disperse | 2917.04 | 132.02 | $150 |
Disorderly Conduct | 2917.11 | 132.04 | $150 |
Misconduct at Emergency | 2917.13 | 132.06 | $150 |
Display Law Enforcement Emblem | 2913.441 | 132.11 | $150 |
Noise Ordinance | 132.14 | $110 | |
Curfew Violation | 132.15 | $150 | |
Public Gambling | 2915.04 | 134.04 | $150 |
Sale and Use of Fireworks | 137.13 | $150 | |
Marijuana/Gift | 2925.03 | 138.02 | $150 |
Drug Abuse (MM) | 2925.11 | 138.03 | $150 |
Drug Paraphernalia – Related to Marijuana | 2925.12 | 138.04 | $150 |
Cultivation of Marijuana | 138.06 | $150 |